STAGE 02 · GRAFT
Grafting sleeves and clips.
Two cut faces have to be brought into line and held there for weeks. The pressure has to be even and unchanging, and whatever holds them has to come away without tearing tissue that is only days old.
- DRAWING
- PA-004
- SUBJECT
- GRAFT SUPPORT
- SLEEVES
- 9 SKU
- BORE
- 1.5 – 12 mm
- SHEET
- 04 OF 14
FIG. 04
Choose the bore against the larger of scion and rootstock at the cut. A sleeve one size over slips and the join moves. One size under and it presses on the layer that has to grow.
Find the right sleeve
PRO-ROSE 45
- Bore
- 4.5 mm
- Wall
- 0.50 mm
- Length
- 20 mm
- Pack
- 50,000
Bore within 0.0 mm of the stem — the sleeve grips without pressing. This is the target fit.
MEASURE THE THICKER OF SCION AND ROOTSTOCK, AT THE CUT.
| SKU | Bore | Wall | Length | Crop | Pack |
|---|---|---|---|---|---|
| PRO-ROSE 35 | 3.5 mm | 0.50 mm | 20 mm | Rose and ornamental | 50 000 |
| PRO-ROSE 45 | 4.5 mm | 0.50 mm | 20 mm | Rose and ornamental | 50 000 |
| PRO-ROSE 55 | 5.5 mm | 0.60 mm | 22 mm | Rose and ornamental | 50 000 |
| PRO-ROSE 65 | 6.5 mm | 0.60 mm | 22 mm | Rose and ornamental | 50 000 |
| PRO-ROSE 75 | 7.5 mm | 0.70 mm | 25 mm | Rose and ornamental | 50 000 |
| PRO-ROSE 85 | 8.5 mm | 0.70 mm | 25 mm | Rose and ornamental | 50 000 |
| PRO-VEG | 1.5–2.5 mm | 0.40 mm | 15 mm | Tomato, pepper, aubergine | 100 000 |
| PRO-CUC | 2.5–4.0 mm | 0.45 mm | 18 mm | Cucumber, melon, watermelon | 100 000 |
| PRO-TREE | 4.0–12 mm | 0.70 mm | 30 mm | Fruit tree | 50 000 |
| SKU | Profile | Jaw | Material | Reusable | Pack |
|---|---|---|---|---|---|
| PRO-CLIP U | U | 1.5 · 2.0 · 2.5 · 3.0 mm | Silicone | No | 1 000 · 5 000 |
| PRO-CLIP O | Omega | 1.5 · 2.0 · 2.5 · 3.0 mm | Elastomer | No | 1 000 · 5 000 |
| PRO-CLIP R | Round | 2.0 · 2.5 · 3.0 mm | Thermoplastic | Yes | 1 000 · 5 000 |
| PRO-CLIP T | Tomato | 1.5 · 2.0 · 2.5 mm | Silicone | No | 1 000 · 5 000 |
| PRO-CLIP V | V | 2.0 · 2.5 · 3.0 mm | Thermoplastic | Yes | 1 000 · 5 000 |
Sleeves are platinum-cured silicone, transparent, Shore A 40 ± 5, light transmission 88 % or better so a join can be inspected without removing the sleeve. Service range −40 °C to +200 °C, UV stable. Dimensional tolerance ± 0.15 mm on bore, held to batch. Single use.
Grafted vegetables are cut at roughly 30° just above the seed leaves and secured with a clip or a flexible sleeve. In Kenya this is still an emerging practice rather than an established one — the documented work is a demonstration programme run by Egerton University with Nanjing Agricultural University across 18 sites in Nakuru, Kisumu, Bomet and Subukia. Rose and fruit-tree grafting are the established, repeat-volume operations.