STAGE 01 · PREPARE
Growing media, trays and tools.
What a young plant sits in decides how evenly it roots. A medium that holds a little too much water, or a tray filled a few millimetres short, shows up three weeks later as a batch that finishes unevenly — long after anyone can do anything about it.
- DRAWING
- PA-003
- SUBJECT
- GROWING MEDIA
- GRADES
- 6
- PACK
- 20 kg · 50 L · 250 L
- SHEET
- 03 OF 14
FIG. 03
Under-filling costs root volume. Over-filling closes the drainage path and waterlogs the base of the cell. Six millimetres of headspace is the working target.
| SKU | Grade | Particle fraction | pH | Bulk density | Pack |
|---|---|---|---|---|---|
| PRO-VERM F | Fine vermiculite | 0.5–1.0 mm | 7.0–8.0 | 100–130 kg/m³ | 20 kg · 50 L |
| PRO-VERM M | Medium vermiculite | 1.0–2.0 mm | 7.0–8.0 | 90–120 kg/m³ | 20 kg |
| PRO-VERM C | Coarse vermiculite | 2.0–4.0 mm | 7.0–8.5 | 70–100 kg/m³ | 20 kg |
| SKU | Formulation | Particle fraction | pH | Conductivity (1:5) | Air-filled porosity | Pack |
|---|---|---|---|---|---|---|
| PRO-PEAT SEED | Seed and plug | 0–7 mm | 5.5–6.0 | 0.6–0.8 mS/cm | 8–12 % | 250 L |
| PRO-PEAT PROP | Cuttings and young plants | 0–10 mm | 5.3–5.8 | 0.4–0.6 mS/cm | 15–20 % | 250 L |
| PRO-PEAT GRAFT | Grafting and rootstock | 0–20 mm | 5.5–6.2 | 0.5–0.7 mS/cm | 20–25 % | 250 L |
| SKU | Cells | Cell volume | Sheet size | Material | Pack |
|---|---|---|---|---|---|
| PRO-TRAY 104 | 104 | 26 ml | 540 × 280 mm | UV-stabilised polystyrene | 100 |
| PRO-TRAY 128 | 128 | 20 ml | 540 × 280 mm | UV-stabilised polystyrene | 100 |
| PRO-TRAY 200 | 200 | 12 ml | 540 × 280 mm | UV-stabilised polystyrene | 100 |
| PRO-TRAY 288 | 288 | 8 ml | 540 × 280 mm | UV-stabilised polystyrene | 100 |
Vermiculite is exfoliated, supplied at 8 % moisture or below, cation exchange capacity 80–150 meq/100 g. Peat is a sphagnum-based professional substrate; wetting agent and starter nutrition to the stated formulation. Conductivity measured on a 1:5 volume extract. A certificate of analysis is issued per batch. Grade selection depends on crop, tray and irrigation regime — tell us those and we will recommend rather than guess.